Power banks category:
| Title | Discount | Landing Page |
| Ambrane P-1111 10000mAH Power Bank (Silver) | 67% | www.amazon.in/dp/B01IBPLWNE |
| Ambrane P-1310 13000mAH Power Bank (Black-Gold) | 70% | www.amazon.in/dp/B00SAX9X6G |
| Ambrane P-1310 13000mAH Power Bank (Black-Grey) | 68% | www.amazon.in/dp/B01N7RQTZM |
| Ambrane P-1310 13000mAH Power Bank (White-Blue) | 70% | www.amazon.in/dp/B012NH7PQ4 |
| Ambrane P-1310 13000mAH Power Bank (White-Brown) | 68% | www.amazon.in/dp/B01GRM0MJS |
| Ambrane P-1310 13000mAH Power Bank (White-Green) | 68% | www.amazon.in/dp/B01GQ78HVO |
| Ambrane P-1310 13000mAH Power Bank (White-Purple) | 70% | www.amazon.in/dp/B01GRJJ5IA |
| Ambrane P-2000 20800mAH Power Bank (Black) | 68% | www.amazon.in/dp/B071KXQ4HZ |
| Ambrane P-2000 20800mAH Power Bank (White) | 68% | www.amazon.in/dp/B01HOCA21S |
| Duracell PB10050 5002732 10050mAH Lithium Ion Powerbank | 50% | www.amazon.in/dp/B07GBVK77S |
| Duracell PB3350 5002730 3350mAH Lithium Ion Powerbank | 50% | www.amazon.in/dp/B07GBH4V8L |
| Duracell PB6700 5003094 6700mAH Lithium Ion Powerbank | 50% | www.amazon.in/dp/B07GBVK77T |
| Intex IT-PB11K 11000mAH Power Bank (Black) | 63% | www.amazon.in/dp/B01951R2S2 |
| Intex IT-PB11K 11000mAH Power Bank (White) | 63% | www.amazon.in/dp/B015T0YLAA |
| Intex IT-PB12.5K 12500mAH Power Bank (Black-Grey) | 62% | www.amazon.in/dp/B0734VTNJ2 |
| Intex IT-PB12.5K 12500mAH Power Bank (White-Grey) | 62% | www.amazon.in/dp/B0734T3S43 |
| Intex PB-4K 4000mAH Power Bank (White) | 56% | www.amazon.in/dp/B00TZKT95I |
| iPro IP37 10000mAH Lithium-Polymer Power Bank (Black) | 68% | www.amazon.in/dp/B07B3RZ95N |
| Jabra Elite 45e Wireless Bluetooth in-Ear Headphones (Titanium Black) | 27% | www.amazon.in/dp/B07CZ18K1R |
| Jabra Elite 65e Wireless in-Ear Headphones with ANC (Copper Black) | 26% | www.amazon.in/dp/B07CZ12S46 |
| Jabra Elite 65e Wireless in-Ear Headphones with ANC (Titanium Black) | 26% | www.amazon.in/dp/B07CZ146LZ |
| Jabra Elite 65t Alexa Enabled True Wireless Earbuds with Charging Case (Copper Black) | 26% | www.amazon.in/dp/B07CZ6FVWD |
| Jabra Elite 65t Alexa Enabled True Wireless Earbuds with Charging Case (Gold Beige) | 26% | www.amazon.in/dp/B07CZ6B1RL |
| Jabra Elite 65t Alexa Enabled True Wireless Earbuds with Charging Case (Titanium Black) | 26% | www.amazon.in/dp/B079L9WYP7 |
| Jabra Elite Active 65t Alexa Enabled True Wireless Sports Earbuds with Charging Case – Copper Blue | 20% | www.amazon.in/dp/B07CZ2Y1GW |
| Lapguard LG514_10.4K 10400mAH Lithium-ion Power Bank (Black) | 78% | www.amazon.in/dp/B074RFNT6R |
| Lapguard LG514_10.4K 10400mAH Lithium-ion Power Bank (White) | 78% | www.amazon.in/dp/B06XMYM2PG |
| Lapguard LG803 20800mAH Lithium-ion Power Bank (Black-Red) | 78% | www.amazon.in/dp/B0744M6MB5 |
| Lapguard LG805 20800mAH Lithium-ion Power Bank (Black) | 80% | www.amazon.in/dp/B0744M826F |
| Lapguard LG805 20800mAH Lithium-ion Power Bank (White) | 80% | www.amazon.in/dp/B01N2U5GIF |
| Lapguard Sailing 1510 13000mAH Lithium-ion Power Bank (White-Blue) | 76% | www.amazon.in/dp/B06X9FRZTL |
| Lapguard Sailing-1510_10.4K 10400mAH Lithium-ion Power Bank (Black-Grey) | 78% | www.amazon.in/dp/B071Z87SBC |
| Lenovo PA13000 13000mAH Lithium Ion Power Bank (Gold) | 74% | www.amazon.in/dp/B07DCB55G6 |
| Lenovo PA13000 13000mAH Lithium Ion Power Bank (Silver) | 74% | www.amazon.in/dp/B07CQX9ZMP |
| Lenovo PA13000 13000mAH Lithium Ion Power Bank (White) | 76% | www.amazon.in/dp/B00WUGBBGY |
| Mi 10000mAH Li-Polymer Power Bank 2i (Black) | 42% | www.amazon.in/dp/B077RV8CCY |
| Mi 20000mAH Li-Polymer Power Bank 2i (White) | 30% | www.amazon.in/dp/B077RV8CCZ |
| Micromax 10400 mAh Power Bank (Black) | 71% | www.amazon.in/dp/B071KQ2ZFR |
| Micromax 10400 mAh Power Bank (Grey) | 71% | www.amazon.in/dp/B0718SFM12 |
| Micromax 13000 mAh Power Bank (Black) | 68% | www.amazon.in/dp/B07166WSBC |
| Micromax PBAPB1301GRB 13000mAH Power Bank (Grey) | 68% | www.amazon.in/dp/B071H49W4Z |
| Mivi 1M Nylon Braided Lightning Cable For iPhone 6S Plus / 6S / 6 / 5S / 5C /5/Ipad Pro/Ipad Air/Ipad Air 2/Ipad Mini/Mini 2/Mini 4 - 2.4Amps (Silver) | 53% | www.amazon.in/dp/B07259M86S |
| Mivi 3.1A Dual Port Smart Wall Charge Adapter With In-Built Auto-Detect Technology For All Smartphones-Black | 68% | www.amazon.in/dp/B01NBR7VS8 |
| Mivi 3.1A Dual Port Smart Wall Charge Adapter With In-Built Auto-Detect Technology For All Smartphones-Blue | 68% | www.amazon.in/dp/B01MR2KLGT |
| Mivi 3.1A Dual Port Smart Wall Charge Adapter With In-Built Auto-Detect Technology For All Smartphones-Yellow | 68% | www.amazon.in/dp/B01MS3XRKC |
| Mivi 6FT 2.4 Amp Nylon Braided Type C USB Cable for Type C Devices (Black & White) | 69% | www.amazon.in/dp/B01LAYD574 |
| Mivi 6ft long Nylon Tough Micro USB Cable with charging Speeds Up To 2.4 Amps(Silver) | 54% | www.amazon.in/dp/B01FF806SW |
| Mivi Collar Wireless Neck Band Bluetooth Earphone With Magnetic Earbuds ,In Built Mic, Stereo Sound, Thumping Bass | 50% | www.amazon.in/dp/B079YSDLBH |
| Mivi Conquer Wireless Bluetooth Earphones with Stereo Sound and Hands-free Mic (Gun Metal) | 50% | www.amazon.in/dp/B078W5SYVD |
| Mivi SAXO Wireless Bluetooth Headphones With Hands Free Mic, Stereo Sound, Thumping Bass (Jet Black) | 53% | www.amazon.in/dp/B075XMQW62 |
| Mivi SAXO Wireless Bluetooth Headphones with Hands Free Mic, Stereo Sound, Thumping Bass, Leather Cushions, Stylish Headband (Pearl White) | 54% | www.amazon.in/dp/B075XLGW8J |
| Mivi Thunder Beats Wireless Bluetooth Earphones with Stereo Sound and Hands-Free Mic (Gun Metal) | 54% | www.amazon.in/dp/B071X68MF6 |
| Pebble PICO 10000mAH Power Bank (Black) | 67% | www.amazon.in/dp/B07BFXJJP2 |
| Pebble PICO 10000mAH Power Bank (White) | 67% | www.amazon.in/dp/B07BFX1YNL |
| Portronics POR 695 20000mAH Power Bank (Black) | 37% | www.amazon.in/dp/B071FLV3H5 |
| Redmi Original Hard Back Cover for Redmi 5 (Blue) | 40% | www.amazon.in/dp/B07BHYJXCF |
| Rock ITP105 10000mAH Power Bank (Black) | 72% | www.amazon.in/dp/B077JYR766 |
| Rock ITP106 13000mAH Power Bank (Black) | 65% | www.amazon.in/dp/B077JYHMBY |
| Rock ITP106 13000mAH Power Bank (White) | 65% | www.amazon.in/dp/B077JPWG85 |
| Samsung Galaxy J2 Core (Blue, 1GB RAM, 8GB Storage) with Offers | 12% | www.amazon.in/dp/B07GWKKT27 |
| Samsung Galaxy J2 Core (Gold) with Offers | 12% | www.amazon.in/dp/B07GVT9L5W |
| Samsung Galaxy J4 (Black, 16GB) with Offer | 18% | www.amazon.in/dp/B07DG93GGX |
| Samsung Galaxy J4 (Black, 32GB) with Offer | 15% | www.amazon.in/dp/B07DG4V11B |
| Samsung Galaxy J4 (Blue, 16GB) with Offer | 18% | www.amazon.in/dp/B07DG9384L |
| Samsung Galaxy J4 (Blue, 32GB) with Offer | 15% | www.amazon.in/dp/B07DGDMQ4Z |
| Samsung Galaxy J4 (Gold, 16GB) with Offer | 18% | www.amazon.in/dp/B07DGDNNZB |
| Samsung Galaxy J4 (Gold, 32GB) with Offer | 15% | www.amazon.in/dp/B07DG73QFS |
| Spigen Air Skin Case for Samsung Galaxy S8+/Galaxy S8 Plus -Soft Clear 571CS21679 | 80% | www.amazon.in/dp/B06XP6L5VJ |
| Spigen Rugged Armor Premium TPU Back Cover Case for OnePlus 6/One Plus 6/OP6 - Black K06CS23358 | 43% | www.amazon.in/dp/B07B9TC2WV |
| Syska Power Pro 200 20000mAH Power Bank (Black) | 53% | www.amazon.in/dp/B01MU4PM6P |
| Syska Power Pro 200 20000mAH Power Bank (White) | 53% | www.amazon.in/dp/B01N5JIJZT |
| Syska Power Shell100 10000mAH Power Bank (Black-Grey) | 63% | www.amazon.in/dp/B078WSVKML |
| Syska Power Shell100 10000mAH Power Bank (White-Grey) | 63% | www.amazon.in/dp/B078WQRHRZ |
